<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Click Tracking with jQuery</title>
	<atom:link href="http://www.digitalistic.com/2009/09/16/click-tracking-with-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalistic.com/2009/09/16/click-tracking-with-jquery/</link>
	<description>Mashup or die trying</description>
	<lastBuildDate>Mon, 20 Jun 2011 19:09:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bonusreviewer</title>
		<link>http://www.digitalistic.com/2009/09/16/click-tracking-with-jquery/comment-page-1/#comment-43461</link>
		<dc:creator>bonusreviewer</dc:creator>
		<pubDate>Tue, 12 Apr 2011 10:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalistic.com/?p=341#comment-43461</guid>
		<description>So basically the click event is fired before the url from the href attribute is opened? or the tracker.php script has a redirect and this url is open ?</description>
		<content:encoded><![CDATA[<p>So basically the click event is fired before the url from the href attribute is opened? or the tracker.php script has a redirect and this url is open ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.digitalistic.com/2009/09/16/click-tracking-with-jquery/comment-page-1/#comment-43429</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Fri, 11 Mar 2011 09:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalistic.com/?p=341#comment-43429</guid>
		<description>@Tobias The reason to do this on the site directly and not via Google Analytics was that the data was used in different sorting mechanisms in the backend. Sure, I could probably gotten the data from the Analytics API, but using jQuery was easier.</description>
		<content:encoded><![CDATA[<p>@Tobias The reason to do this on the site directly and not via Google Analytics was that the data was used in different sorting mechanisms in the backend. Sure, I could probably gotten the data from the Analytics API, but using jQuery was easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias Sjösten</title>
		<link>http://www.digitalistic.com/2009/09/16/click-tracking-with-jquery/comment-page-1/#comment-43428</link>
		<dc:creator>Tobias Sjösten</dc:creator>
		<pubDate>Thu, 10 Mar 2011 21:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalistic.com/?p=341#comment-43428</guid>
		<description>Why not keep all statistics in Google Analytics though? Especially when you are already using it.

The key to tracking this kind of data is using GA events. I wrote a post about it a while ago: http://vvv.tobiassjosten.net/symfony/tracking-google-analytics-events-with-symfony

It&#039;s centered around Symfony usage but you can just skip to the JavaScript parts and reuse that.</description>
		<content:encoded><![CDATA[<p>Why not keep all statistics in Google Analytics though? Especially when you are already using it.</p>
<p>The key to tracking this kind of data is using GA events. I wrote a post about it a while ago: <a href="http://vvv.tobiassjosten.net/symfony/tracking-google-analytics-events-with-symfony" rel="nofollow">http://vvv.tobiassjosten.net/symfony/tracking-google-analytics-events-with-symfony</a></p>
<p>It&#8217;s centered around Symfony usage but you can just skip to the JavaScript parts and reuse that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIm</title>
		<link>http://www.digitalistic.com/2009/09/16/click-tracking-with-jquery/comment-page-1/#comment-43424</link>
		<dc:creator>TIm</dc:creator>
		<pubDate>Sun, 06 Mar 2011 05:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalistic.com/?p=341#comment-43424</guid>
		<description>This does *Not* work in chrome/Firefox. Which is soon to surpass IE by a long shot. If there is a way to make it cross browsers, that would be awesome.</description>
		<content:encoded><![CDATA[<p>This does *Not* work in chrome/Firefox. Which is soon to surpass IE by a long shot. If there is a way to make it cross browsers, that would be awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edna Nicholson</title>
		<link>http://www.digitalistic.com/2009/09/16/click-tracking-with-jquery/comment-page-1/#comment-43395</link>
		<dc:creator>Edna Nicholson</dc:creator>
		<pubDate>Fri, 24 Dec 2010 00:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalistic.com/?p=341#comment-43395</guid>
		<description>Here is the problem. What if user is using Firefox and he clicks links with the scroll button or right clicks and opens the url in new tab? Can we handle this actions too?</description>
		<content:encoded><![CDATA[<p>Here is the problem. What if user is using Firefox and he clicks links with the scroll button or right clicks and opens the url in new tab? Can we handle this actions too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.digitalistic.com/2009/09/16/click-tracking-with-jquery/comment-page-1/#comment-43378</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 24 Sep 2010 00:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalistic.com/?p=341#comment-43378</guid>
		<description>Webpagelottery: I don&#039;t think it&#039;ll be messed up if you improve your statistics system:
1. capture ip address to detect unique visitors. you can allow ipaddress to enter database tracking with time margins.
2. stamp time
also if you&#039;re really concerned. you can develop an expiry for URLs.  one of the parameters you can pass is an encrypted time and specify on your tracker page to validate the time. 

i think the above suggestions are still not bullet proof and may raise a lot of concerns but just ideas of how it can improve the system.</description>
		<content:encoded><![CDATA[<p>Webpagelottery: I don&#8217;t think it&#8217;ll be messed up if you improve your statistics system:<br />
1. capture ip address to detect unique visitors. you can allow ipaddress to enter database tracking with time margins.<br />
2. stamp time<br />
also if you&#8217;re really concerned. you can develop an expiry for URLs.  one of the parameters you can pass is an encrypted time and specify on your tracker page to validate the time. </p>
<p>i think the above suggestions are still not bullet proof and may raise a lot of concerns but just ideas of how it can improve the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Mather &#187; Bookmarks for July 8th through July 26th</title>
		<link>http://www.digitalistic.com/2009/09/16/click-tracking-with-jquery/comment-page-1/#comment-43368</link>
		<dc:creator>Josh Mather &#187; Bookmarks for July 8th through July 26th</dc:creator>
		<pubDate>Tue, 27 Jul 2010 04:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalistic.com/?p=341#comment-43368</guid>
		<description>[...] Click Tracking with jQuery &#124; Digitalistic - Mashup or die trying - [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Tracking with jQuery | Digitalistic &#8211; Mashup or die trying &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebpageLottery</title>
		<link>http://www.digitalistic.com/2009/09/16/click-tracking-with-jquery/comment-page-1/#comment-43350</link>
		<dc:creator>WebpageLottery</dc:creator>
		<pubDate>Tue, 15 Jun 2010 06:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalistic.com/?p=341#comment-43350</guid>
		<description>This is the solution I had been looking online. But if someone would have to keep refreshing http://www.digitalistic.com/tracker.php, then your tracking is gonna messed up. Anyway, thanks.</description>
		<content:encoded><![CDATA[<p>This is the solution I had been looking online. But if someone would have to keep refreshing <a href="http://www.digitalistic.com/tracker.php" rel="nofollow">http://www.digitalistic.com/tracker.php</a>, then your tracking is gonna messed up. Anyway, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.digitalistic.com/2009/09/16/click-tracking-with-jquery/comment-page-1/#comment-43327</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Wed, 31 Mar 2010 10:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalistic.com/?p=341#comment-43327</guid>
		<description>@Hasan No matter how a user clicks on an element the click event should be fired. Some browsers do not handle right-clicks very well (or like early Opera not at all). Check the individual browsers docs for details on how to handle javascript events.</description>
		<content:encoded><![CDATA[<p>@Hasan No matter how a user clicks on an element the click event should be fired. Some browsers do not handle right-clicks very well (or like early Opera not at all). Check the individual browsers docs for details on how to handle javascript events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasan Gürsoy</title>
		<link>http://www.digitalistic.com/2009/09/16/click-tracking-with-jquery/comment-page-1/#comment-43326</link>
		<dc:creator>Hasan Gürsoy</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalistic.com/?p=341#comment-43326</guid>
		<description>Here is the problem. What if user is using Firefox and he clicks links with the scroll button or right clicks and opens the url in new tab? Can we handle this actions too?</description>
		<content:encoded><![CDATA[<p>Here is the problem. What if user is using Firefox and he clicks links with the scroll button or right clicks and opens the url in new tab? Can we handle this actions too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasan Gürsoy</title>
		<link>http://www.digitalistic.com/2009/09/16/click-tracking-with-jquery/comment-page-1/#comment-43325</link>
		<dc:creator>Hasan Gürsoy</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalistic.com/?p=341#comment-43325</guid>
		<description>Probably tracking every link in my site will be like:

$.post(http://www.digitalistic.com/tracker.php, {page:this.href});</description>
		<content:encoded><![CDATA[<p>Probably tracking every link in my site will be like:</p>
<p>$.post(http://www.digitalistic.com/tracker.php, {page:this.href});</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasan Gürsoy</title>
		<link>http://www.digitalistic.com/2009/09/16/click-tracking-with-jquery/comment-page-1/#comment-43324</link>
		<dc:creator>Hasan Gürsoy</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalistic.com/?p=341#comment-43324</guid>
		<description>Great this will do the job :D
Best!</description>
		<content:encoded><![CDATA[<p>Great this will do the job <img src='http://www.digitalistic.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Best!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

